KOBA
Actief
0641.626.294 - 7100 La Louvière
People administring KOBA
Name | Role / Mandate | Year |
---|---|---|
AYHAN KURTOGLU | Bestuurder | 2021, 2020 |
AYHAN KURTOGLU | Zaakvoerder | 2019, 2018, 2017 |
BIRTAN KURTOGLU | Bestuurder | 2021, 2020 |
BIRTAN KURTOGLU | Zaakvoerder | 2019, 2018, 2017 |
CETIN SUNGUR | Zaakvoerder | 2019, 2018 |
HALIT SARIKAYA | Zaakvoerder | 2017 |
MASSIMO DARTEVELLE | Bestuurder | 2020 |
MASSIMO DARTEVELLE | Zaakvoerder | 2019, 2018 |
MASSIMO DARTVELLE | Bestuurder | 2021 |
NOELLA VITALE | Zaakvoerder | 2019, 2018 |
ORHAN KURTOGLU | Bestuurder | 2021, 2020 |
ORHAN KURTOGLU | Zaakvoerder | 2019, 2018 |
SERGIO BOZZELLI | Bestuurder | 2021, 2020 |
SERGIO BOZZELLI | Zaakvoerder | 2019, 2018 |
TEKIN SUNGUR | Bestuurder | 2021, 2020 |
Companies administring KOBA
Name | Enterprise # | Role | Year |
---|
Companies that are administered by KOBA
Name | Enterprise # | Role | Year |
---|---|---|---|
No data available |
Companies holding participations in KOBA
Participations in | Value | Amount | % Direct | % Indirect | Type |
---|---|---|---|
No data available |
KOBA has participations in
Participations in | Value | Amount | % Direct | % Indirect | Type |
---|---|---|---|
No data available |